2014 NCNR/NSF Summer School Schedule: Neutron Spectroscopy and SANS
The schedule is tentative and subject to change.
Key for the schedule:
- Travel To/From Hotel
- Administrative/Information Sessions
- Breaks and Meals
- Introductory Talks
- Invited Talk
- Experiment A
- Experiment B
- Experiment C
- Student Presentation Preparation
- Student Presentations
| TIME | Sunday, July 13 | Monday, July 14 | Tuesday, July 15 | Wedesday, July 16 | Thursday, July 17 | Friday, July 18 |
| 8:00 AM | Bus to NCNR | Bus to NCNR | Bus to NCNR | Bus to NCNR | Bus to NCNR | |
| 8:15 AM | ||||||
| 8:30 AM | Welcome and Introduction Yamali Hernandez & Dan Neumann | Experiment A | Experiment B | Experiment C | Student Presentation Preparation | |
| 8:45 AM | ||||||
| 9:00 AM | Intro to SANS Boualem Hammouda | |||||
| 9:15 AM | ||||||
| 9:30 AM | Intro to Reflectometry Chuck Majkrzak | |||||
| 9:45 AM | ||||||
| 10:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 10:15 AM | ||||||
| 10:30 AM | Student Research Clips | Experiment A | Experiment B | Experiment C | Class Photo | |
| 10:45 AM | Student Presentations Including Lunch | |||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| Noon | Lunch at Cafeteria | Lunch at Cafeteria | Lunch at Cafeteria | Lunch at Cafeteria | ||
| 12:15 PM | ||||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM | Health Physics Training | Experiment B | Experiment C | Student Presentation Preparation | ||
| 1:15 PM | Experiment A | |||||
| 1:30 PM | ||||||
| 1:45 PM | ||||||
| 2:00 PM | Coffee Break | |||||
| 2:15 PM | ||||||
| 2:30 PM | NCNR Facility Tour | |||||
| 2:45 PM | ||||||
| 3:00 PM | ||||||
| 3:15 PM | ||||||
| 3:30 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
| 3:45 PM | ||||||
| 4:00 PM | Registration | Reactor Operations Warren Erasian (NCNR) | Better water purifcation - understanding particles, proteins, surfaces and flocs with neutron scattering Adrian Rennie (Uppsala U.) | TBA Katharina Theis-Brohl (Bremerhaven) | Phase behavior and rheology of thermoreversible gels Aaron Eberle (Exxon-Mobil) | Evaluation |
| 4:15 PM | End of Summer School | |||||
| 4:30 PM | ||||||
| 4:45 PM | Experiment Session A | Experiment Session B | Experiment Session C | Student Presentation Preparation | ||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | Welcome Reception At Hotel | Bus to Hotel | Bus to Hotel | Bus to Hotel | Bus to Hotel | |
| 6:15 PM | ||||||
| 6:30 PM | Reception At Hotel | |||||
| 6:45 PM | Bus to Banquet | |||||
| 7:00 PM | Banquet at Buca di Beppo | |||||
| 9:00 PM |

