Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
---|---|---|---|---|---|---|---|
Thu Sep 13 2007 | 0 | 8671 | Transmission study of FANS Bismuth filter material (5 hours) | Brown*, Leao* and Udovic* | NCNR | none | Copley |
Thu Sep 13 2007 | 3 | 8720 | Are the neutrons exciting Tb2Sn2O7? | Gardner* | NCNR | ILL 50mm cryostat/Dilution insert, 50mK-300K | Qiu |
Sun Sep 16 2007 | 2 | 7704 | Do spins freeze in the stuffed spin ice? | Wiebe and Zhou | Florida State U. | SM - 11.5 Tesla Vertical Field/Dilution Refrigerator (no field) | Qiu |
Tue Sep 18 2007 | 0 | - | Determination of beam profile (2 hours) | Rodriguez* Copley* |
U. Maryland NCNR |
none | Copley |
Tue Sep 18 2007 | 0 | 8772 | PG(002) Transmission measurements (5 hours) | Rodriguez* Broholm |
U. Maryland Johns Hopkins U. |
none | Copley |
Tue Sep 18 2007 | 6 | 7867 | Dynamics of water in {Mo72Fe30} icosahedral cluster | Baglioni and Fratini* Faraone* |
U. Florence NCNR |
CCR, 10-325K | Faraone |
Mon Sep 24 2007 | 0 | 7584 | Quasielastic neutron scattering from water in ettringite (continuation) | Faraone* and Snyder | NIST | None | Faraone |
Mon Sep 24 2007 | 2 | 7705 | Determination of the anisotropy gap in LaVO3 with DCS | Yan* and McQueeney | Ames Laboratory | CCR, 5-325K | Brown |
Wed Sep 26 2007 | 2 | 10531 | Examination of hydrogen dynamics in MOF-74 (part 1) | Jenkins*, Brown*, Liu* and Her* | NCNR | CCR, top-loading, 5-600K | Brown |
Fri Sep 28 2007 | 1 | 10713 | Low energy vibrational modes in ZIF-11 | Simmons* and Yildirim | NCNR | CCR, top-loading, 5-600K | Brown |
Sat Sep 29 2007 | 2 | 10531 | Examination of hydrogen dynamics in MOF-74 (part 2) | Jenkins*, Brown*, Liu* and Her* | NCNR | CCR, top-loading, 5-600K | Brown |
Mon Oct 1 2007 | 2 | 10675 | Low energy phonons in negative thermal expansion material MOF5 | Zhou, Yildirim and Wu | NCNR | CCR, top-loading, 5-600K | Brown |
Wed Oct 3 2007 | 2 | 10714 | Examination of hydrogen adsorbates in ZIF-11 | Simmons* and Yildirim | NCNR | CCR, top-loading, 5-600K | Brown |
Fri Oct 5 2007 | 5 | 7541 | Dynamics of the basic components of biomolecules. Dynamical transition, methyl group activation and role of hydration | Russo* and De Francesco Paciaroni |
INFM c/o ILL Grenoble U. di Perugia |
CCR, 5-325K | Copley |
Wed Oct 10 2007 | 5 | 8975 | Detection of boson peaks of deeply supercooled water confined in MCM-41-S by DCS | Zhang* and Chen Copley* and Faraone* |
MIT NCNR |
CCR, 10-325K | Copley |
Mon Oct 15 2007 | 2 | 10511 | Spin excitations in V7M antiferromagnetic integer spin rings | Guidi* and Lake Copley* Carretta |
HMI Berlin NCNR U. Parma |
ILL 70 mm Cryostat, 1.5-300K (DCS) | Qiu |
Wed Oct 17 2007 | 4 | 6364 | Spin excitation spectrum in copper nitrate under hydrostatic pressure | Hong*, Broholm*, Cabrera* and Stock Xu |
Johns Hopkins U. Brookhaven |
10 kbar Pressure cell + ILL 70 mm Cryostat | Qiu |