Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
---|---|---|---|---|---|---|---|
Thu Nov 18 2004 | 4 | 5350 | Dynamics of tetrahydrothiophene 1,1-dioxide | Jones* and Peral* | NCNR | CCR, 10-325K | Peral |
Mon Nov 22 2004 | 3 | 5486 | Nature of long-wavelength local resonances in ZnCr2S4 | Hasan, Hsieh* and Li* | Princeton U. | 11.5T dilution refrigerator (~1K) | Qiu |
Thu Nov 25 2004 | 4 | 4525 | Spin excitations in the frustrated molecular magnet Mn(tcm)2 | Manson Qiu* |
Eastern Washington U. NCNR |
11.5T dilution refrigerator (~100mK) | Qiu |
Mon Nov 29 2004 | 3 | 5384 | Self-motion of atactic polypropylene and head-to-head polypropylene (part 1) | Maranas, Eggert*, Liu and Garcia Sakai* | Penn. State U. | 30-600K CCR | Copley |
Thu Dec 2 2004 | 1 | 5439 | Intramolecular motions in n-alkyl glucosides (part 1) | Capracotta* Trouw* |
NCSU Los Alamos NL |
None | Brown |
Fri Dec 3 2004 | 3 | 4651 | Reversible absorption of ethylene in a non-porous inorganic solid (part 1) | Trouw* Capracotta* and Martin Iton |
Los Alamos NL NCSU Argonne NL |
30-600K CCR with gas-handling capability | Brown |
Mon Dec 6 2004 | 1 | 5439 | Intramolecular motions in n-alkyl glucosides (part 2) | Capracotta* Trouw* |
NCSU Los Alamos NL |
None | Brown |
Tue Dec 7 2004 | 2 | 4651 | Reversible absorption of ethylene in a non-porous inorganic solid (part 2) | Trouw* Capracotta* and Martin Iton |
Los Alamos NL NCSU Argonne NL |
30-600K CCR with gas-handling capability | Brown |
Thu Dec 9 2004 | 4 | 5280 | Neutron scattering measurements on a geometrically frustrated spin 1/2 system | Matan, Gasparovic*, Helton* and Lee | MIT | 50mm cryostat with dilution insert | Qiu |
Mon Dec 13 2004 | 2 | 5288 | Quasielastic neutron scattering study of nitrogen diffusion through nanoporous carbon | Lobo*, Kumar* and Fedeyko* | U. of Delaware | Pressure cell | Peral |
Wed Dec 15 2004 | 5 | 5272 | Quasielastic neutron scattering on hydrogen clathrate hydrate | Jenkins* and Hemley | Carnegie Institution of Washington | Pressure cell, DCS cryostat | Peral |
Mon Dec 20 2004 | 0 | - | An attempt to explain a strange spurion | Copley* and Qiu* | NCNR | None | Qiu |
Mon Dec 20 2004 | 14 | - | No neutrons | - | - | - | - |
Mon Jan 3 2004 | 5 | 5480 | Fragile-to-strong transition in deeply supercooled water confined in nanoporous silica matrices MCM-41-S | Chen* and Liu* Faraone |
MIT University of Messina |
Pressure cell, DCS cryostat | Brown |