Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
---|---|---|---|---|---|---|---|
Tue Apr 10 2001 | 1 | - | Instrument tests (teflon scattering) | Cook and Copley | NCNR | - | - |
Wed Apr 11 2001 | 2 | 2715 | U/UH3 and V measurements | Glagolenko and Carney | Argonne West | none | Copley |
Fri Apr 13 2001 | 5 | 2518 | Solution dynamics of apomyoglobin [part 2] | Adam Pivovar, Dan Neumann, Zimei Bu | NCNR | displex | Copley |
Wed Apr 18 2001 | 1 | - | Instrument tests | Copley and Cook | - | - | - |
Thu Apr 19 2001 | 8 | 2342 | Thermal transition of lysozyme and its effect on dynamics | Daniela Russo Alessandra Filabozzi |
U. Florence U. Rome |
10-370K HT displex | Craig Brown |
Fri Apr 27 2001 | 3 | - | Instrument tests | Cook and Copley | - | - | - |
Mon April 30 2001 | 4 | - | Alpha-lactalbumin (continuation) | Zimei Bu | NCNR | 10-370K HT displex | Cook |
Fri May 04 2001 | 4 | - | NSE tests (DCS shields removed) | Nick Rosov | - | - | Copley |
Tue May 08 2001 | 4 | 2680 | Low energy magnetic excitations in a new geometrically frustrated magnet | Collin Broholm Senug-Hun Lee Bob Cava |
Johns Hopkins U NCNR Princeton |
ILL 70 mm cryostat | Cook |
Sat May 12 2001 | 3 | 2688 | Low energy magnetic excitations in a triangular system LiNiO2 | Bruce Gaulin Seung-Hun Lee |
McMaster U NCNR |
ILL 70 mm cryostat | Cook |
Tue May 15 2001 | 3 | - | Summer School practice + instrument tests | Brown, Copley, Cook | NCNR | HT displex | - |
Wed May 18 2001 | 11 | - | REACTOR SHUTDOWN | - | - | - | - |
Wed May 23 2001 | 6 | - | tests of magnet (reactor down) | Dender, Cook, Copley | NCNR | 12 T Magnet | Cook, Copley |