All of this data was taken from the Special Feature section of neutron scattering lengths and cross sections of the elements and their isotopes in Neutron News, Vol. 3, No. 3, 1992, pp. 29-37.
The contents of the columns are as follows:
Column | Unit | Quantity |
---|---|---|
1 | --- | Isotope |
2 | --- | Natural abundance (For radioisotopes the half-life is given instead) |
3 | fm | bound coherent scattering length |
4 | fm | bound incoherent scattering length |
5 | barn | bound coherent scattering cross section |
6 | barn | bound incoherent scattering cross section |
7 | barn | total bound scattering cross section |
8 | barn | absorption cross section for 2200 m/s neutrons |
Note: 1fm=1E-15 m, 1barn=1E-24 cm^2, scattering lengths and cross sections in parenthesis are uncertainties.
Neutron scattering lengths and cross sections | |||||||
---|---|---|---|---|---|---|---|
Isotope | conc | Coh b | Inc b | Coh xs | Inc xs | Scatt xs | Abs xs |
Pd | --- | 5.91 | --- | 4.39 | 0.093 | 4.48 | 6.9 |
102Pd | 1.02 | 7.7(7) | 0 | 7.5(1.4) | 0 | 7.5(1.4) | 3.4 |
104Pd | 11.14 | 7.7(7) | 0 | 7.5(1.4) | 0 | 7.5(1.4) | 0.6 |
105Pd | 22.33 | 5.5 | -2.6(1.6) | 3.8 | 0.8 | 4.6(1.1) | 20.(3.) |
106Pd | 27.33 | 6.4 | 0 | 5.1 | 0 | 5.1 | 0.304 |
108Pd | 26.46 | 4.1 | 0 | 2.1 | 0 | 2.1 | 8.55 |
110Pd | 11.72 | 7.7(7) | 0 | 7.5(1.4) | 0 | 7.5(1.4) | 0.226 |
Back up to the periodic table.
These data were entered by hand from the above cited paper. As such some errors may exist. Report errors or make inquiries to Alan Munter, <alan.munter@nist.gov>